Fungi With Images
391 Records
| Scientific Name | Phylum | Class | Order | Family | Subject Name | Number of States |
|---|---|---|---|---|---|---|
| Rhizoctonia solani | Basidiomycota | Agaricomycetes | Agaricales | Corticiaceae | Rhizoctonia damping-off, blight and rot | 47 |
| Blumeria graminis | Ascomycota | Leotiomycetes | Erysiphales | Erysiphaceae | powdery mildew | 44 |
| Botrytis cinerea | Ascomycota | Incertae sedis | Incertae sedis | Incertae sedis | gray mold | 44 |
| Sclerotinia sclerotiorum | Ascomycota | Leotiomycetes | Helotiales | Sclerotiniaceae | Sclerotinia rot | 44 |
| Gibberella zeae | Ascomycota | Sordariomycetes | Hypocreales | Nectriaceae | Gibberella stalk rot | 43 |
| Fusarium oxysporum | Ascomycota | Sordariomycetes | Hypocreales | Nectriaceae | Fusarium wilt | 42 |
| Fusarium solani | Ascomycota | Sordariomycetes | Hypocreales | Nectriaceae | Fusarium damping-off | 41 |
| Armillaria mellea | Basidiomycota | Agaricomycetes | Agaricales | Marasmiaceae | Armillaria root rot | 40 |
| Verticillium albo-atrum | Ascomycota | Sordariomycetes | Hypocreales | Incertae sedis | Verticillium wilt | 40 |
| Verticillium dahliae | Ascomycota | Sordariomycetes | Hypocreales | Incertae sedis | Verticillium wilt | 40 |
| Erysiphe cichoracearum | Ascomycota | Leotiomycetes | Erysiphales | Erysiphaceae | phlox powdery mildew | 39 |
| Puccinia graminis | Basidiomycota | Urediniomycetes | Uredinales | Pucciniaceae | wheat stem rust | 39 |
| Gymnosporangium juniperi-virginianae | Basidiomycota | Urediniomycetes | Uredinales | Pucciniaceae | cedar-apple rust | 38 |
| Gymnosporangium globosum | Basidiomycota | Urediniomycetes | Uredinales | Pucciniaceae | American hawthorn rust | 36 |
| Taphrina caerulescens | Ascomycota | Taphrinomycetes | Taphrinales | Taphrinaceae | oak leaf blister | 36 |
| Claviceps purpurea | Ascomycota | Sordariomycetes | Hypocreales | Clavicipitaceae | ergot | 35 |
| Gymnosporangium clavipes | Basidiomycota | Urediniomycetes | Uredinales | Pucciniaceae | quince rust | 35 |
| Apiosporina morbosa | Ascomycota | Dothideomycetes | Pleosporales | Venturiaceae | black knot | 34 |
| Ophiostoma ulmi | Ascomycota | Sordariomycetes | Ophiostomatales | Ophiostomataceae | Dutch elm disease | 34 |
| Ustilago tritici | Basidiomycota | Ustilaginomycetes | Ustilaginales | Ustilaginaceae | loose smut of wheat or barley | 33 |
| Puccinia recondita | Basidiomycota | Urediniomycetes | Uredinales | Pucciniaceae | wheat leaf rust | 32 |
| Bipolaris maydis | Ascomycota | Dothideomycetes | Pleosporales | Pleosporaceae | Southern corn leaf blight and stalk rot | 31 |
| Erysiphe betae | Ascomycota | Leotiomycetes | Erysiphales | Erysiphaceae | powdery mildew | 31 |
| Heterobasidion annosum | Basidiomycota | Agaricomycetes | Russulales | Bondarzewiaceae | annosum root disease | 31 |
| Macrophomina phaseolina | Ascomycota | Incertae sedis | Incertae sedis | Incertae sedis | charcoal rot | 31 |
| Phoma terrestris | Ascomycota | Dothideomycetes | Pleosporales | Incertae sedis | pink root of onion | 31 |
| Gaeumannomyces graminis | Ascomycota | Sordariomycetes | Incertae sedis | Magnaporthaceae | take-all root rot / sheath rot | 30 |
| Ganoderma applanatum | Basidiomycota | Agaricomycetes | Polyporales | Ganodermataceae | artist's conk | 30 |
| Ganoderma lucidum | Basidiomycota | Agaricomycetes | Polyporales | Ganodermataceae | Ganoderma root and butt rot | 30 |
| Nectria cinnabarina | Ascomycota | Sordariomycetes | Hypocreales | Nectriaceae | Nectria canker | 30 |
| Phytophthora cinnamomi | Oomycota | Oomycetes | Peronosporales | Peronosporaceae | Phytophthora root rot | 30 |
| Sphaeropsis sapinea | Ascomycota | Incertae sedis | Incertae sedis | Incertae sedis | Diplodia blight | 30 |
| Penicillium expansum | Ascomycota | Eurotiomycetes | Eurotiales | Trichocomaceae | blue mold | 29 |
| Septoria tritici | Ascomycota | Dothideomycetes | Incertae sedis | Mycosphaerellaceae | Septoria leaf spot of wheat | 29 |
| Taphrina communis | Ascomycota | Taphrinomycetes | Taphrinales | Taphrinaceae | leaf curl | 29 |
| Trametes versicolor | Basidiomycota | Agaricomycetes | Polyporales | Polyporaceae | turkey tail | 29 |
| Pseudopeziza medicaginis | Ascomycota | Leotiomycetes | Helotiales | Dermateaceae | alfalfa leaf spot | 28 |
| Puccinia coronata | Basidiomycota | Urediniomycetes | Uredinales | Pucciniaceae | crown rust | 28 |
| Laetiporus sulphureus | Basidiomycota | Agaricomycetes | Polyporales | Polyporaceae | sulfur shelf | 27 |
| Peronospora parasitica | Oomycota | Oomycetes | Peronosporales | Peronosporaceae | downy mildew | 27 |
| Sclerotinia trifoliorum | Ascomycota | Leotiomycetes | Helotiales | Sclerotiniaceae | Sclerotinia stem rot | 26 |
| Ustilago hordei | Basidiomycota | Ustilaginomycetes | Ustilaginales | Ustilaginaceae | covered smut | 26 |
| Sphaerotheca fuliginea | Ascomycota | Leotiomycetes | Erysiphales | Erysiphaceae | powdery mildew | 25 |
| Botryosphaeria ribis | Ascomycota | Dothideomycetes | Incertae sedis | Botryosphaeriaceae | Botryosphaeria canker | 24 |
| Leptosphaerulina trifolii | Ascomycota | Dothideomycetes | Pleosporales | Incertae sedis | Leptosphaerulina leaf blight | 24 |
| Phyllactinia guttata | Ascomycota | Leotiomycetes | Erysiphales | Erysiphaceae | powdery mildew | 24 |
| Ustilago avenae | Basidiomycota | Ustilaginomycetes | Ustilaginales | Ustilaginaceae | loose smut | 24 |
| Diaporthe phaseolorum | Ascomycota | Sordariomycetes | Diaporthales | Diaporthaceae | pod and stem rot | 23 |
| Nectria galligena | Ascomycota | Sordariomycetes | Hypocreales | Nectriaceae | Nectria canker | 23 |
| Colletotrichum dematium | Ascomycota | Sordariomycetes | Phyllachorales | Phyllachoraceae | anthracnose | 22 |
| Colletotrichum trifolii | Ascomycota | Sordariomycetes | Phyllachorales | Phyllachoraceae | anthracnose | 22 |
| Pseudopeziza trifolii | Ascomycota | Leotiomycetes | Helotiales | Dermateaceae | clover leaf spot | 22 |
| Cronartium quercuum | Basidiomycota | Urediniomycetes | Uredinales | Cronartiaceae | eastern pine gall rust | 21 |
| Fusarium avenaceum | Ascomycota | Sordariomycetes | Hypocreales | Nectriaceae | Fusarium cortical stem rot | 21 |
| Magnaporthe grisea | Ascomycota | Sordariomycetes | Incertae sedis | Magnaporthaceae | gray leaf spot | 21 |
| Phoma medicaginis | Ascomycota | Dothideomycetes | Pleosporales | Incertae sedis | Phoma blight | 21 |
| Neonectria galligena | Ascomycota | Sordariomycetes | Hypocreales | Nectriaceae | Neonectria canker | 20 |
| Physoderma maydis | Chytridiomycota | Chytridiomycetes | Chytridiales | Physodermataceae | brown spot of corn | 20 |
| Cercospora zeae-maydis | Ascomycota | Dothideomycetes | Incertae sedis | Mycosphaerellaceae | Cercospora leaf spot | 19 |
| Phellinus pini | Basidiomycota | Agaricomycetes | Hymenochaetales | Hymenochaetaceae | red heart of pine | 19 |
| Septoria lycopersici | Ascomycota | Dothideomycetes | Incertae sedis | Mycosphaerellaceae | Septoria leaf spot | 19 |
| Stenocarpella maydis | Ascomycota | Incertae sedis | Incertae sedis | Incertae sedis | white ear rot and seedling blight of maize | 19 |
| Taphrina deformans | Ascomycota | Taphrinomycetes | Taphrinales | Taphrinaceae | peach leaf curl | 19 |
| Chondrostereum purpureum | Basidiomycota | Agaricomycetes | Polyporales | Meruliaceae | silverleaf | 18 |
| Fusarium oxysporum f.sp. conglutinans | Ascomycota | Sordariomycetes | Hypocreales | Nectriaceae | Fusarium wilt | 18 |
| Melampsora medusae | Basidiomycota | Urediniomycetes | Uredinales | Melampsoraceae | poplar rust | 18 |
| Ustilago zeae | Basidiomycota | Ustilaginomycetes | Ustilaginales | Ustilaginaceae | corn smut | 18 |
| Coleosporium asterum | Basidiomycota | Urediniomycetes | Uredinales | Coleosporiaceae | pine needle rust | 17 |
| Fomes fomentarius | Basidiomycota | Agaricomycetes | Polyporales | Polyporaceae | tinder fungus | 17 |
| Inonotus dryadeus | Basidiomycota | Agaricomycetes | Hymenochaetales | Hymenochaetaceae | weeping conk | 17 |
| Phellinus igniarius | Basidiomycota | Agaricomycetes | Hymenochaetales | Hymenochaetaceae | false tinder polypore | 17 |
| Valsa sordida | Ascomycota | Sordariomycetes | Diaporthales | Valsaceae | Cytospora canker | 17 |
| Podosphaera macularis | Ascomycota | Leotiomycetes | Erysiphales | Erysiphaceae | powdery mildew | 16 |
| Pyrenophora graminea | Ascomycota | Dothideomycetes | Pleosporales | Pleosporaceae | barley leaf stripe | 16 |
| Sclerophthora macrospora | Oomycota | Oomycetes | Sclerosporales | Verrucalvaceae | downy mildew | 16 |
| Fomitopsis pinicola | Basidiomycota | Agaricomycetes | Polyporales | Fomitopsidaceae | red-belted fungus | 15 |
| Irpex lacteus | Basidiomycota | Agaricomycetes | Polyporales | Steccherinaceae | milk-white toothed polypore | 15 |
| Puccinia menthae | Basidiomycota | Urediniomycetes | Uredinales | Pucciniaceae | mint rust | 15 |
| Puccinia striiformis | Basidiomycota | Urediniomycetes | Uredinales | Pucciniaceae | stripe rust | 15 |
| Trametes hirsuta | Basidiomycota | Agaricomycetes | Polyporales | Polyporaceae | Trametes wood decay | 15 |
| Bipolaris zeicola | Ascomycota | Dothideomycetes | Pleosporales | Pleosporaceae | leaf spot of maize | 14 |
| Daedaleopsis confragosa | Basidiomycota | Agaricomycetes | Polyporales | Polyporaceae | thin-walled maze polypore | 14 |
| Cerrena unicolor | Basidiomycota | Agaricomycetes | Polyporales | Polyporaceae | canker rot | 13 |
| Colletotrichum acutatum | Ascomycota | Sordariomycetes | Phyllachorales | Phyllachoraceae | anthracnose | 13 |
| Magnaporthe poae | Ascomycota | Sordariomycetes | Incertae sedis | Magnaporthaceae | summer patch | 13 |
| Mycosphaerella pini | Ascomycota | Dothideomycetes | Incertae sedis | Mycosphaerellaceae | Dothistroma needle blight | 13 |
| Phytophthora megasperma | Oomycota | Oomycetes | Peronosporales | Peronosporaceae | Phytophthora root and stem rot | 13 |
| Rhynchosporium secalis | Ascomycota | Incertae sedis | Incertae sedis | Incertae sedis | barley scald | 13 |
| Cercospora kikuchii | Ascomycota | Dothideomycetes | Incertae sedis | Mycosphaerellaceae | purple seed stain | 12 |
| Erysiphe necator | Ascomycota | Leotiomycetes | Erysiphales | Erysiphaceae | powdery mildew | 12 |
| Microdochium nivale | Ascomycota | Sordariomycetes | Xylariales | Incertae sedis | pink snow mold | 12 |
| Peronospora manshurica | Oomycota | Oomycetes | Peronosporales | Peronosporaceae | downy mildew | 12 |
| Phellinus everhartii | Basidiomycota | Agaricomycetes | Hymenochaetales | Hymenochaetaceae | canker rot | 12 |
| Phytophthora sojae | Oomycota | Oomycetes | Peronosporales | Peronosporaceae | Root and stem rot | 12 |
| Podosphaera pannosa | Ascomycota | Leotiomycetes | Erysiphales | Erysiphaceae | powdery mildew | 12 |
| Puccinia hordei | Basidiomycota | Urediniomycetes | Uredinales | Pucciniaceae | rust | 12 |
| Puccinia polysora | Basidiomycota | Urediniomycetes | Uredinales | Pucciniaceae | Southern corn rust | 12 |
| Rhizopus stolonifer | Zygomycota | Zygomycetes | Mucorales | Mucoraceae | bread mold | 12 |
| Ophiosphaerella korrae | Ascomycota | Dothideomycetes | Pleosporales | Phaeosphaeriaceae | spring dead spot | 11 |
| Perenniporia subacida | Basidiomycota | Agaricomycetes | Polyporales | Polyporaceae | Perenniporia decay | 11 |
| Pucciniastrum vaccinii | Basidiomycota | Urediniomycetes | Uredinales | Pucciniastraceae | hemlock needle rust | 11 |
| Pythium myriotylum | Oomycota | Oomycetes | Peronosporales | Pythiaceae | pod rot | 11 |
| Stereum ostrea | Basidiomycota | Agaricomycetes | Russulales | Stereaceae | false turkey tail | 11 |
| Apiognomonia veneta | Ascomycota | Sordariomycetes | Diaporthales | Valsaceae | sycamore anthracnose | 10 |
| Ceratobasidium cereale | Basidiomycota | Agaricomycetes | Ceratobasidiales | Ceratobasidiaceae | sharp eyespot | 10 |
| Discula destructiva | Ascomycota | Sordariomycetes | Diaporthales | Valsaceae | dogwood anthracnose | 10 |
| Marssonina populi | Ascomycota | Incertae sedis | Incertae sedis | Incertae sedis | Marssonina blight of poplar | 10 |
| Plasmopara viticola | Oomycota | Oomycetes | Peronosporales | Peronosporaceae | downy mildew | 10 |
| Cercospora beticola | Ascomycota | Dothideomycetes | Incertae sedis | Mycosphaerellaceae | Cercospora leaf spot | 9 |
| Cronartium ribicola | Basidiomycota | Urediniomycetes | Uredinales | Cronartiaceae | white pine blister rust | 9 |
| Cryphonectria parasitica | Ascomycota | Sordariomycetes | Diaporthales | Incertae sedis | chestnut blight or canker | 9 |
| Peronospora tabacina | Oomycota | Oomycetes | Peronosporales | Peronosporaceae | blue mold | 9 |
| Phomopsis viticola | Ascomycota | Sordariomycetes | Diaporthales | Valsaceae | Phomopsis cane and leaf spot | 9 |
| Puccinia sparganioides | Basidiomycota | Urediniomycetes | Uredinales | Pucciniaceae | ash rusts | 9 |
| Stereum sanguinolentum | Basidiomycota | Agaricomycetes | Russulales | Stereaceae | red heart decay | 9 |
| Colletotrichum coccodes | Ascomycota | Sordariomycetes | Phyllachorales | Phyllachoraceae | anthracnose | 8 |
| Endocronartium harknessii | Basidiomycota | Urediniomycetes | Uredinales | Cronartiaceae | western gall rust | 8 |
| Alternaria cucumerina | Ascomycota | Dothideomycetes | Pleosporales | Pleosporaceae | Alternaria leaf blight | 7 |
| Ascochyta sorghi | Ascomycota | Incertae sedis | Incertae sedis | Incertae sedis | sorghum rough leaf spot | 7 |
| Aspergillus niger | Ascomycota | Eurotiomycetes | Eurotiales | Trichocomaceae | black mold | 7 |
| Cercospora sojina | Ascomycota | Dothideomycetes | Incertae sedis | Mycosphaerellaceae | frogeye leaf spot | 7 |
| Corynespora cassiicola | Ascomycota | Dothideomycetes | Incertae sedis | Corynesporascaceae | Corynespora blight | 7 |
| Gloeophyllum sepiarium | Basidiomycota | Agaricomycetes | Polyporales | Gloeophyllaceae | rusty gilled polypore | 7 |
| Guignardia aesculi | Ascomycota | Dothideomycetes | Incertae sedis | Botryosphaeriaceae | Guignardia blotch of buckeyes and horsechestnuts | 7 |
| Kabatiella zeae | Ascomycota | Incertae sedis | Incertae sedis | Incertae sedis | eye spot | 7 |
| Laetisaria fuciformis | Basidiomycota | Agaricomycetes | Agaricales | Corticiaceae | red thread | 7 |
| Mycosphaerella dearnessii | Ascomycota | Dothideomycetes | Incertae sedis | Mycosphaerellaceae | brown spot needle blight of pine | 7 |
| Phaeolus schweinitzii | Basidiomycota | Agaricomycetes | Polyporales | Polyporaceae | Schweinitzii root and butt disease | 7 |
| Plasmodiophora brassicae | Plasmodiophoromycota | Plasmodiophoromycetes | Plasmodiophorales | Plasmodiophoraceae | club root of crucifers | 7 |
| Rhytisma punctatum | Ascomycota | Leotiomycetes | Rhytismatales | Rhytismataceae | tar spot | 7 |
| Ceratocystis fagacearum | Ascomycota | Sordariomycetes | Microascales | Ceratocystidaceae | oak wilt | 6 |
| Choanephora cucurbitarum | Zygomycota | Zygomycetes | Mucorales | Choanephoraceae | Choanephora fruit rot | 6 |
| Cryphonectria gyrosa | Ascomycota | Sordariomycetes | Diaporthales | Incertae sedis | orange hobnail canker | 6 |
| Fomitopsis rosea | Basidiomycota | Agaricomycetes | Polyporales | Fomitopsidaceae | bracket fungus | 6 |
| Gymnosporangium nidus-avis | Basidiomycota | Urediniomycetes | Uredinales | Pucciniaceae | rust | 6 |
| Monilinia vaccinii-corymbosi | Ascomycota | Leotiomycetes | Helotiales | Sclerotiniaceae | mummy berry | 6 |
| Ophiostoma ips | Ascomycota | Sordariomycetes | Ophiostomatales | Ophiostomataceae | blue stain | 6 |
| Phytophthora palmivora | Oomycota | Oomycetes | Peronosporales | Peronosporaceae | Phytophthora basal canker | 6 |
| Plasmopara halstedii | Oomycota | Oomycetes | Peronosporales | Peronosporaceae | downy mildew | 6 |
| Podosphaera leucotricha | Ascomycota | Leotiomycetes | Erysiphales | Erysiphaceae | powdery mildew | 6 |
| Puccinia malvacearum | Basidiomycota | Urediniomycetes | Uredinales | Pucciniaceae | rust | 6 |
| Venturia populina | Ascomycota | Dothideomycetes | Pleosporales | Venturiaceae | shepherd's crook leaf and shoot blight | 6 |
| Apiognomonia errabunda | Ascomycota | Sordariomycetes | Diaporthales | Valsaceae | oak anthracnose | 5 |
| Colletotrichum fragariae | Ascomycota | Sordariomycetes | Phyllachorales | Phyllachoraceae | anthracnose | 5 |
| Diaporthe phaseolorum var. sojae | Ascomycota | Sordariomycetes | Diaporthales | Diaporthaceae | pod and stem blight | 5 |
| Exobasidium camelliae | Basidiomycota | Exobasidiomycetes | Exobasidiales | Exobasidiaceae | camellia leaf gall | 5 |
| Fusarium subglutinans | Ascomycota | Sordariomycetes | Hypocreales | Nectriaceae | pitch canker | 5 |
| Gnomoniella fraxini | Ascomycota | Sordariomycetes | Diaporthales | Valsaceae | ash anthracnose | 5 |
| Lasiodiplodia theobromae | Ascomycota | Dothideomycetes | Incertae sedis | Botryosphaeriaceae | Java black rot | 5 |
| Lepteutypa cupressi | Ascomycota | Sordariomycetes | Xylariales | Amphisphaeriaceae | twig canker | 5 |
| Leptosphaeria coniothyrium | Ascomycota | Dothideomycetes | Pleosporales | Leptosphaeriaceae | stem canker | 5 |
| Leucostoma kunzei | Ascomycota | Sordariomycetes | Diaporthales | Valsaceae | Leucostoma canker of spruce | 5 |
| Melampsorella caryophyllacearum | Basidiomycota | Urediniomycetes | Uredinales | Pucciniastraceae | fir broom rust | 5 |
| Mycosphaerella fijiensis | Ascomycota | Dothideomycetes | Incertae sedis | Mycosphaerellaceae | black Sigatoka disease | 5 |
| Peronospora sparsa | Oomycota | Oomycetes | Peronosporales | Peronosporaceae | downy mildew of rose | 5 |
| Phaeocryptopus gaeumannii | Ascomycota | Dothideomycetes | Pleosporales | Venturiaceae | Swiss needle cast | 5 |
| Phellinus robiniae | Basidiomycota | Agaricomycetes | Hymenochaetales | Hymenochaetaceae | Rimosus decay | 5 |
| Phellinus tremulae | Basidiomycota | Agaricomycetes | Hymenochaetales | Hymenochaetaceae | white heartwood rot | 5 |
| Phytophthora colocasiae | Oomycota | Oomycetes | Peronosporales | Peronosporaceae | leaf blight of taro | 5 |
| Phytophthora fragariae | Oomycota | Oomycetes | Peronosporales | Peronosporaceae | red core | 5 |
| Puccinia hemerocallidis | Basidiomycota | Urediniomycetes | Uredinales | Pucciniaceae | daylily rust | 5 |
| Rhytisma acerinum | Ascomycota | Leotiomycetes | Rhytismatales | Rhytismataceae | tar spot of maple | 5 |
| Sphacelotheca reiliana | Basidiomycota | Urediniomycetes | Microbotryales | Microbotryaceae | head smut | 5 |
| Stereum gausapatum | Basidiomycota | Agaricomycetes | Russulales | Stereaceae | false turkey tail | 5 |
| Ustilago nuda | Basidiomycota | Ustilaginomycetes | Ustilaginales | Ustilaginaceae | smut | 5 |
| Albugo tragopogonis | Oomycota | Oomycetes | Albuginales | Albuginaceae | white rust | 4 |
| Alternaria tenuissima | Ascomycota | Dothideomycetes | Pleosporales | Pleosporaceae | Alternaria blight | 4 |
| Anisogramma anomala | Ascomycota | Sordariomycetes | Diaporthales | Valsaceae | Eastern filbert blight | 4 |
| Colletotrichum truncatum | Ascomycota | Sordariomycetes | Phyllachorales | Phyllachoraceae | anthracnose | 4 |
| Cronartium coleosporioides | Basidiomycota | Urediniomycetes | Uredinales | Cronartiaceae | stalactiform blister rust | 4 |
| Elsinoe veneta | Ascomycota | Dothideomycetes | Myriangiales | Elsinoaceae | anthracnose | 4 |
| Gaeumannomyces graminis var. avenae | Ascomycota | Sordariomycetes | Incertae sedis | Magnaporthaceae | take-all root rot | 4 |
| Leveillula taurica | Ascomycota | Leotiomycetes | Erysiphales | Erysiphaceae | powdery mildew | 4 |
| Lophodermium seditiosum | Ascomycota | Leotiomycetes | Rhytismatales | Rhytismataceae | needle cast | 4 |
| Meria laricis | Ascomycota | Incertae sedis | Incertae sedis | Incertae sedis | needle blight of larch | 4 |
| Passalora personata | Ascomycota | Dothideomycetes | Incertae sedis | Mycosphaerellaceae | late leaf spot | 4 |
| Phomopsis obscurans | Ascomycota | Sordariomycetes | Diaporthales | Valsaceae | Phomopsis leaf blight and fruit rot | 4 |
| Phymatotrichopsis omnivora | Basidiomycota | Agaricomycetes | Incertae sedis | Incertae sedis | Phymatotrichum root rot | 4 |
| Sirococcus conigenus | Ascomycota | Incertae sedis | Incertae sedis | Incertae sedis | Sirococcus blight of conifers | 4 |
| Typhula incarnata | Basidiomycota | Agaricomycetes | Agaricales | Typhulaceae | snow mold | 4 |
| Valsa kunzei | Ascomycota | Sordariomycetes | Diaporthales | Valsaceae | Cytospora canker of spruce | 4 |
| Wilsonomyces carpophilus | Ascomycota | Dothideomycetes | Dothideales | Incertae sedis | Stigmina fungus | 4 |
| Alternaria brassicicola | Ascomycota | Dothideomycetes | Pleosporales | Pleosporaceae | black spot | 3 |
| Alternaria dauci | Ascomycota | Dothideomycetes | Pleosporales | Pleosporaceae | Alternaria blight | 3 |
| Apiognomonia quercina | Ascomycota | Sordariomycetes | Diaporthales | Valsaceae | anthracnose | 3 |
| Armillaria gallica | Basidiomycota | Agaricomycetes | Agaricales | Marasmiaceae | Armillaria root rot | 3 |
| Blumeriella jaapii | Ascomycota | Leotiomycetes | Helotiales | Dermateaceae | Blumeriella leaf spot of cherry and plum | 3 |
| Botryosphaeria rhodina | Ascomycota | Dothideomycetes | Incertae sedis | Botryosphaeriaceae | Botryosphaeria canker | 3 |
| Ceratocystis fimbriata | Ascomycota | Sordariomycetes | Microascales | Ceratocystidaceae | black rot | 3 |
| Cercospora arachidicola | Ascomycota | Dothideomycetes | Incertae sedis | Mycosphaerellaceae | Cercospora leaf spot | 3 |
| Cochliobolus miyabeanus | Ascomycota | Dothideomycetes | Pleosporales | Pleosporaceae | brown spot of rice | 3 |
| Cyathus stercoreus | Basidiomycota | Agaricomycetes | Agaricales | Nidulariaceae | Cyathus fungus | 3 |
| Daldinia concentrica | Ascomycota | Sordariomycetes | Xylariales | Xylariaceae | carbon balls | 3 |
| Diaporthe citri | Ascomycota | Sordariomycetes | Diaporthales | Diaporthaceae | melanose | 3 |
| Echinodontium tinctorium | Basidiomycota | Agaricomycetes | Russulales | Echinodontiaceae | indian paint fungus | 3 |
| Erysiphe syringae | Ascomycota | Leotiomycetes | Erysiphales | Erysiphaceae | powdery mildew | 3 |
| Herpotrichia juniperi | Ascomycota | Dothideomycetes | Pleosporales | Lophiostomataceae | brown felt blight | 3 |
| Lophodermella concolor | Ascomycota | Leotiomycetes | Rhytismatales | Rhytismataceae | lodgepole pine needle cast | 3 |
| Morchella esculenta | Ascomycota | Pezizomycetes | Pezizales | Morchellaceae | yellow morel | 3 |
| Morchella vulgaris | Ascomycota | Pezizomycetes | Pezizales | Morchellaceae | morel | 3 |
| Ophiostoma wageneri | Ascomycota | Sordariomycetes | Ophiostomatales | Ophiostomataceae | black stain root disease | 3 |
| Pestalotiopsis palmarum | Ascomycota | Sordariomycetes | Xylariales | Amphisphaeriaceae | Pestalotiopsis leaf spot | 3 |
| Phakopsora pachyrhizi | Basidiomycota | Urediniomycetes | Uredinales | Phakopsoraceae | soybean rust | 3 |
| Phellinus gilvus | Basidiomycota | Agaricomycetes | Hymenochaetales | Hymenochaetaceae | Phellinus fungus | 3 |
| Phomopsis vexans | Ascomycota | Sordariomycetes | Diaporthales | Valsaceae | fruit rot | 3 |
| Plectosporium tabacinum | Ascomycota | Sordariomycetes | Phyllachorales | Phyllachoraceae | Plectosporium blight | 3 |
| Puccinia antirrhini | Basidiomycota | Urediniomycetes | Uredinales | Pucciniaceae | rust | 3 |
| Puccinia calcitrapae var. centaureae | Basidiomycota | Urediniomycetes | Uredinales | Pucciniaceae | safflower rust | 3 |
| Scytinostroma galactinum | Basidiomycota | Agaricomycetes | Russulales | Lachnocladiaceae | ash root rot | 3 |
| Stegophora ulmea | Ascomycota | Sordariomycetes | Diaporthales | Gnomoniaceae | black spot of elm | 3 |
| Venturia carpophila | Ascomycota | Dothideomycetes | Pleosporales | Venturiaceae | peach scab | 3 |
| Venturia tremulae | Ascomycota | Dothideomycetes | Pleosporales | Venturiaceae | shepherd's crook leaf and shoot blight | 3 |
| Ascochyta gossypii | Ascomycota | Incertae sedis | Incertae sedis | Incertae sedis | Ascochyta blight of cotton | 2 |
| Ceratobasidium stevensii | Basidiomycota | Agaricomycetes | Ceratobasidiales | Ceratobasidiaceae | leaf spot | 2 |
| Cercospora brassicicola | Ascomycota | Dothideomycetes | Incertae sedis | Mycosphaerellaceae | white leaf spot | 2 |
| Cercospora carotae | Ascomycota | Dothideomycetes | Incertae sedis | Mycosphaerellaceae | carrot leaf blight | 2 |
| Cercospora sequoiae junipera | Ascomycota | Dothideomycetes | Incertae sedis | Mycosphaerellaceae | juniper blight | 2 |
| Ciborinia whetzelii | Ascomycota | Leotiomycetes | Helotiales | Sclerotiniaceae | ink spot leaf blight | 2 |
| Cladosporium cucumerinum | Ascomycota | Dothideomycetes | Incertae sedis | Mycosphaerellaceae | scab | 2 |
| Cordana musae | Ascomycota | Incertae sedis | Incertae sedis | Incertae sedis | Cordana fungus | 2 |
| Cryptosphaeria ligniota | Ascomycota | Sordariomycetes | Xylariales | Diatrypaceae | Cryptosphaeria canker | 2 |
| Cyclaneusma minus | Ascomycota | Leotiomycetes | Rhytismatales | Rhytismataceae | Cyclaneusma needle cast | 2 |
| Cylindrocladium scoparium | Ascomycota | Sordariomycetes | Hypocreales | Nectriaceae | Cylindrocladium blight and root rot | 2 |
| Davidiella macrospora | Ascomycota | Dothideomycetes | Incertae sedis | Mycosphaerellaceae | iris leaf spot | 2 |
| Dichomitus squalens | Basidiomycota | Agaricomycetes | Polyporales | Polyporaceae | western red rot | 2 |
| Drechslera dictyoides | Ascomycota | Dothideomycetes | Pleosporales | Pleosporaceae | Pyrenophora leaf blight | 2 |
| Elsinoe ampelina | Ascomycota | Dothideomycetes | Myriangiales | Elsinoaceae | grape anthracnose | 2 |
| Elytroderma deformans | Ascomycota | Leotiomycetes | Rhytismatales | Rhytismataceae | Elytroderma needle cast of pine | 2 |
| Exserohilum rostratum | Ascomycota | Dothideomycetes | Pleosporales | Pleosporaceae | Rostratum leaf spot | 2 |
| Fusarium oxysporum f.sp. vasinfectum | Ascomycota | Sordariomycetes | Hypocreales | Nectriaceae | Fusarium wilt of cotton | 2 |
| Gaeumannomyces graminis var. graminis | Ascomycota | Sordariomycetes | Incertae sedis | Magnaporthaceae | take-all root rot | 2 |
| Ganoderma australe | Basidiomycota | Agaricomycetes | Polyporales | Ganodermataceae | Ganoderma root and butt rot | 2 |
| Ganoderma oregonense | Basidiomycota | Agaricomycetes | Polyporales | Ganodermataceae | Ganoderma root and butt rot | 2 |
| Grifola frondosa | Basidiomycota | Agaricomycetes | Polyporales | Meripilaceae | hen of the woods | 2 |
| Lirula macrospora | Ascomycota | Leotiomycetes | Rhytismatales | Rhytismataceae | spruce needle cast/blight | 2 |
| Marssonina tremulae | Ascomycota | Incertae sedis | Incertae sedis | Incertae sedis | Marssonina leaf spot | 2 |
| Metarhizium anisopliae | Ascomycota | Sordariomycetes | Hypocreales | Nectriaceae | green muscardine of insects | 2 |
| Monilochaetes infuscans | Ascomycota | Incertae sedis | Incertae sedis | Incertae sedis | scurf | 2 |
| Mycosphaerella cerasella | Ascomycota | Dothideomycetes | Incertae sedis | Mycosphaerellaceae | Mycosphaerella leaf spot | 2 |
| Ophiostoma novo-ulmi | Ascomycota | Sordariomycetes | Ophiostomatales | Ophiostomataceae | Dutch elm disease | 2 |
